How to use this data: Below you’ll find a summary of DP World Tour first round leader (FRL) performance by player, by year back to the start of 2022 up to and including the 2026 Genesis Championship.

The data is ranked by total FRLs (including ties) over that full period of time, then secondarily ranked by FRL top-5 finishes (including ties). If you prefer you can sort individual columns by clicking the year to get a view of who performed well from a FRL perspective in any given year.

Notes:

  • Data includes DP World Tour events, co-sanctioned DP World Tour events, and The Open only.
  • Ties are included in the data. For example, if three players share the lead after round one, all three are credited with an FRL in this data. Similarly, a player tied for fifth counts towards the top-5 statistic. In these instances Dead Heat rules will apply – read our Reductions For Ties in Golf Betting article for an explanation of how this works.
  • Last updated following the 2026 Genesis Championship.

Who has the most first-round leads on the DP World Tour since 2022?

  • Since the start of 2022, Haotong Li has recorded 7 first round leads and has been inside the top 5 after day 1 on 13 occasions.
  • Marcus Armitage and Ryan Fox tie for 2nd place with 5 FRLs each; Armitage has been inside the top 5 after day 1 on 10 occasions to Fox’s 8.
  • 12 players have 4 FRLs to their name including Rory McIlroy, Tommy Fleetwood and Matt Fitzpatrick.

Who has the most first-round leads in 2026?

  • For 2026 in isolation, Alejandro Del Rey leads the way with 3 FRLs; Rory McIlroy, Jayden Schaper, Casey Jarvis and Freddy Schott each have 2.

Original research and statistics compiled by Golf Betting System. Data last updated 11:29BST 26.10.26

View accessible text version of FRL statistics
Player 2022 FRL 2022 Top 5 2023 FRL 2023 Top 5 2024 FRL 2024 Top 5 2025 FRL 2025 Top 5 2026 FRL 2025 Top 5 – Total FRL Total R1 Top 5s
Haotong Li 2 3 0 0 1 3 4 7 0 0 7 13
Marcus Armitage 1 3 0 0 0 2 4 5 0 0 5 10
Ryan Fox 4 5 0 1 0 0 1 2 0 0 5 8
Julien Guerrier 1 3 1 3 1 3 0 2 1 2 4 13
Rasmus Hojgaard 1 7 0 2 2 2 0 1 1 1 4 13
Andy Sullivan 1 1 1 5 2 4 0 1 0 1 4 12
Scott Jamieson 2 5 1 3 0 3 1 1 0 0 4 12
Rory Mcilroy 0 2 0 2 2 4 0 1 2 2 4 11
Dan Bradbury 1 1 1 2 0 2 1 1 1 3 4 9
Nacho Elvira 1 3 1 1 0 1 1 1 1 3 4 9
Darren Fichardt 1 2 1 3 1 1 1 2 0 0 4 8
Matt Fitzpatrick 2 2 1 2 0 0 1 3 0 1 4 8
Tommy Fleetwood 1 3 1 1 1 2 1 2 0 0 4 8
Darius Van Driel 1 2 0 0 1 2 2 3 0 0 4 7
Matthieu Pavon 1 2 3 5 0 0 0 0 0 0 4 7
Thriston Lawrence 2 3 1 2 0 4 0 4 0 4 3 17
Casey Jarvis 0 0 0 3 0 3 1 3 2 3 3 12
Joost Luiten 1 4 0 3 1 1 1 3 0 1 3 12
Romain Langasque 1 5 0 1 1 4 1 1 0 1 3 12
Yannik Paul 0 3 2 6 1 3 0 0 0 0 3 12
Adrien Saddier 0 1 1 2 0 2 2 6 0 0 3 11
Joakim Lagergren 1 3 1 4 0 0 0 2 1 2 3 11
Jordan Smith 1 1 0 3 1 3 1 4 0 0 3 11
Alejandro Del Rey 0 0 0 1 0 2 0 2 3 5 3 10
Gavin Green 0 2 1 2 1 3 1 1 0 0 3 8
Sebastian Soderberg 0 2 1 3 2 2 0 0 0 1 3 8
Sami Valimaki 1 2 2 4 0 1 0 0 0 0 3 7
Thorbjorn Olesen 1 1 0 0 1 5 1 1 0 0 3 7
Ashun Wu 1 2 0 1 1 2 0 0 1 1 3 6
Ivan Cantero 0 1 0 0 2 2 0 2 1 1 3 6
Kiradech Aphibarnrat 1 1 0 1 1 2 1 1 0 1 3 6
David Micheluzzi 1 1 0 0 1 2 1 2 0 0 3 5
Hennie Du Plessis 2 2 0 0 0 0 0 0 1 2 3 4
Connor Syme 1 2 0 4 0 2 0 1 1 3 2 12
Niklas Norgaard Moller 0 1 1 1 0 6 0 0 1 3 2 11
Angel Ayora 0 0 0 0 0 0 1 3 1 6 2 9
Antoine Rozner 0 2 2 4 0 0 0 1 0 2 2 9
Joe Dean 0 0 0 0 1 3 0 2 1 4 2 9
Brandon Robinson Thompson 0 0 0 0 0 2 2 5 0 1 2 8
Daniel Hillier 0 0 1 1 0 1 0 3 1 3 2 8
Jayden Schaper 0 0 0 3 0 1 0 2 2 2 2 8
Shaun Norris 0 1 0 0 1 2 0 1 1 4 2 8
Tapio Pulkkanen 1 3 0 1 0 1 1 3 0 0 2 8
Daniel Brown 0 0 1 1 1 3 0 2 0 1 2 7
Marcus Kinhult 0 0 0 0 0 2 1 2 1 3 2 7
Matthew Jordan 0 1 0 0 0 2 2 3 0 1 2 7
Nicolai Hojgaard 0 1 2 3 0 3 0 0 0 0 2 7
Paul Waring 1 1 0 1 1 3 0 0 0 2 2 7
Ricardo Gouveia 0 2 0 0 0 1 2 2 0 2 2 7
Shane Lowry 0 1 0 1 0 2 2 2 0 1 2 7
Callum Shinkwin 1 2 0 1 1 1 0 2 0 0 2 6
Eddie Pepperell 0 3 1 2 1 1 0 0 0 0 2 6
Edoardo Molinari 0 0 1 3 0 1 0 1 1 1 2 6
Marco Penge 0 0 0 0 0 0 2 6 0 0 2 6
Todd Clements 0 0 0 2 1 1 0 1 1 2 2 6
Tom Vaillant 0 0 0 0 1 2 1 2 0 2 2 6
Ugo Coussaud 0 0 0 0 0 2 2 4 0 0 2 6
Wenyi Ding 0 0 0 0 0 0 2 3 0 3 2 6
Zander Lombard 0 0 0 2 1 2 0 1 1 1 2 6
Dale Whitnell 2 3 0 2 0 0 0 0 0 0 2 5
Eugenio Chacarra 0 0 0 0 0 0 1 2 1 3 2 5
Freddy Schott 0 0 0 0 0 2 0 0 2 3 2 5
Jeong Weon Ko 0 1 0 1 2 3 0 0 0 0 2 5
Min Woo Lee 2 3 0 1 0 0 0 1 0 0 2 5
Simon Forsstrom 0 0 2 4 0 1 0 0 0 0 2 5
Tyrrell Hatton 1 2 0 0 1 3 0 0 0 0 2 5
Elvis Smylie 0 0 0 0 1 1 1 3 0 0 2 4
Ludvig Aberg 0 0 1 1 0 1 1 1 0 1 2 4
Matteo Manassero 0 0 0 0 2 3 0 0 0 1 2 4
Cameron Young 1 1 0 0 1 1 0 0 0 1 2 3
Dean Burmester 1 1 0 0 0 0 0 0 1 2 2 3
Kristoffer Reitan 0 0 0 0 0 0 2 2 0 1 2 3
Michael Kim 0 1 0 0 0 0 1 1 1 1 2 3
Richard Sterne 0 0 0 0 0 0 2 2 0 1 2 3
Max Homa 0 0 1 1 1 1 0 0 0 0 2 2
Pieter Moolman 0 0 0 0 2 2 0 0 0 0 2 2
Robin Williams 0 0 1 1 0 0 1 1 0 0 2 2
Tom Kim 0 0 1 1 0 0 0 0 1 1 2 2
Ewen Ferguson 1 4 0 2 0 1 0 2 0 3 1 12
Jorge Campillo 0 1 1 3 0 2 0 3 0 2 1 11
Johannes Veerman 1 4 0 1 0 2 0 0 0 3 1 10
Louis De Jager 1 2 0 4 0 3 0 1 0 0 1 10
Andrea Pavan 0 3 0 0 1 4 0 1 0 1 1 9
Jacob Skov Olesen 0 0 0 0 0 1 1 3 0 5 1 9
Jason Scrivener 1 3 0 1 0 1 0 2 0 2 1 9
James Morrison 0 3 1 4 0 1 0 0 0 0 1 8
Maximilian Kieffer 0 1 1 3 0 2 0 2 0 0 1 8
Pablo Larrazabal 1 3 0 3 0 1 0 1 0 0 1 8
Sam Bairstow 0 0 0 0 0 2 1 4 0 2 1 8
Shubhankar Sharma 0 2 1 4 0 0 0 0 0 2 1 8
Marcel Schneider 0 3 0 1 0 0 1 2 0 1 1 7
Aaron Cockerill 0 0 0 1 0 1 1 3 0 1 1 6
Alex Fitzpatrick 0 0 0 1 1 4 0 1 0 0 1 6
Kazuma Kobori 0 0 0 0 0 1 1 3 0 2 1 6
Marcel Siem 0 0 0 2 0 0 1 3 0 1 1 6
Marcus Helligkilde 0 2 1 3 0 1 0 0 0 0 1 6
Martin Couvra 0 1 0 0 0 0 1 2 0 3 1 6
Mikael Lindberg 0 0 0 0 0 0 0 0 1 6 1 6
Oliver Lindell 0 0 0 0 0 1 0 1 1 4 1 6
Ross Fisher 1 2 0 2 0 0 0 1 0 1 1 6
Sean Crocker 1 2 0 0 0 2 0 2 0 0 1 6
Victor Perez 0 3 0 0 0 2 1 1 0 0 1 6
Adri Arnaus 0 3 1 1 0 1 0 0 0 0 1 5
Bernd Wiesberger 0 0 0 0 0 0 0 3 1 2 1 5
Grant Forrest 0 1 0 2 0 1 0 0 1 1 1 5
Jeff Winther 1 3 0 0 0 0 0 1 0 1 1 5
John Parry 0 0 0 1 0 2 1 2 0 0 1 5
Keita Nakajima 0 0 0 0 1 2 0 3 0 0 1 5
Matthew Baldwin 0 0 0 2 1 1 0 2 0 0 1 5
Niklas Lemke 0 2 0 0 0 0 0 0 1 3 1 5
Patrick Reed 0 0 0 1 0 1 0 0 1 3 1 5
Robert Macintyre 0 1 1 2 0 1 0 0 0 1 1 5
Ryo Hisatsune 0 0 1 5 0 0 0 0 0 0 1 5
Tom Mckibbin 0 0 1 1 0 1 0 1 0 2 1 5
Francesco Molinari 0 0 0 1 0 0 0 1 1 2 1 4
Jesper Svensson 0 0 0 1 1 2 0 1 0 0 1 4
Jordan Gumberg 0 1 0 0 0 1 0 1 1 1 1 4
Kristian Krogh Johannessen 0 0 1 3 0 1 0 0 0 0 1 4
Mikko Korhonen 0 2 0 1 1 1 0 0 0 0 1 4
Nathan Kimsey 0 1 0 0 0 1 0 0 1 2 1 4
Oliver Bekker 1 2 0 1 0 1 0 0 0 0 1 4
Rikuya Hoshino 0 0 1 2 0 2 0 0 0 0 1 4
Sebastian Garcia 0 1 0 1 0 1 1 1 0 0 1 4
Thomas Aiken 0 1 0 0 0 1 1 2 0 0 1 4
Jannik De Bruyn 0 0 0 0 1 2 0 1 0 0 1 3
John Catlin 0 0 1 1 0 0 0 2 0 0 1 3
Maximilian Steinlechner 0 0 0 0 0 0 0 0 1 3 1 3
Nicolas Colsaerts 0 0 0 1 0 0 1 2 0 0 1 3
Rasmus Neergaard-Petersen 0 0 0 0 0 0 1 3 0 0 1 3
Sam Jones 0 0 0 1 1 2 0 0 0 0 1 3
Santiago Tarrio 1 2 0 1 0 0 0 0 0 0 1 3
Sungjae Im 1 1 0 0 0 1 0 0 0 1 1 3
Viktor Hovland 1 3 0 0 0 0 0 0 0 0 1 3
Alejandro Canizares 1 2 0 0 0 0 0 0 0 0 1 2
Alfredo Garcia-Heredia 0 0 0 1 1 1 0 0 0 0 1 2
Angel Hidalgo 0 0 0 1 1 1 0 0 0 0 1 2
Benjamin Hebert 0 1 0 0 0 0 1 1 0 0 1 2
Byeong Hun An 0 0 1 1 0 1 0 0 0 0 1 2
Christiaan Burke 0 0 0 0 0 0 1 1 0 1 1 2
Christo Lamprecht 0 0 1 2 0 0 0 0 0 0 1 2
Daniel Gavins 1 1 0 1 0 0 0 0 0 0 1 2
David Horsey 1 1 0 0 0 1 0 0 0 0 1 2
David Ravetto 0 1 1 1 0 0 0 0 0 0 1 2
Emiliano Grillo 0 1 1 1 0 0 0 0 0 0 1 2
Felix Mory 0 0 0 0 0 0 0 0 1 2 1 2
Ian Poulter 0 1 1 1 0 0 0 0 0 0 1 2
Jazz Janewattananond 1 2 0 0 0 0 0 0 0 0 1 2
Joaquin Niemann 0 0 0 0 0 0 0 0 1 2 1 2
John Lyras 1 1 0 1 0 0 0 0 0 0 1 2
Justin Harding 1 2 0 0 0 0 0 0 0 0 1 2
Justin Rose 0 0 1 1 0 1 0 0 0 0 1 2
Justin Thomas 0 0 0 0 1 2 0 0 0 0 1 2
Lucas Herbert 0 0 0 1 1 1 0 0 0 0 1 2
Luke Donald 0 1 1 1 0 0 0 0 0 0 1 2
Mark Hubbard 1 2 0 0 0 0 0 0 0 0 1 2
Martin Leth Simonsen 0 0 1 2 0 0 0 0 0 0 1 2
Masahiro Kawamura 0 0 1 2 0 0 0 0 0 0 1 2
Sebastian Friedrichsen 0 0 0 0 1 2 0 0 0 0 1 2
Sebastian Heisele 1 2 0 0 0 0 0 0 0 0 1 2
Sepp Straka 0 0 0 0 0 1 1 1 0 0 1 2
Soren Kjeldsen 1 1 0 0 0 1 0 0 0 0 1 2
Yanhan Zhou 0 0 0 0 0 0 0 0 1 2 1 2
Aaron Rai 0 0 0 0 0 0 0 0 1 1 1 1
Adam Svensson 1 1 0 0 0 0 0 0 0 0 1 1
Ben Martin 0 0 0 0 0 0 1 1 0 0 1 1
Cam Davis 0 0 1 1 0 0 0 0 0 0 1 1
Cameron Tringale 1 1 0 0 0 0 0 0 0 0 1 1
Carlos Ortiz 0 0 0 0 0 0 1 1 0 0 1 1
Carolina Melgrati 1 1 0 0 0 0 0 0 0 0 1 1
Chan Kim 0 0 0 0 0 0 1 1 0 0 1 1
Charley Hoffman 1 1 0 0 0 0 0 0 0 0 1 1
Christiaan Bezuidenhout 0 0 0 0 0 0 1 1 0 0 1 1
Craig Howie 1 1 0 0 0 0 0 0 0 0 1 1
David Ford 0 0 0 0 0 0 1 1 0 0 1 1
Dylan Mostert 0 0 1 1 0 0 0 0 0 0 1 1
Gunner Wiebe 0 0 0 0 1 1 0 0 0 0 1 1
Harris English 0 0 0 0 0 0 1 1 0 0 1 1
Jack Buchanan 0 0 0 0 0 0 0 0 1 1 1 1
Jackson Suber 0 0 0 0 0 0 0 0 1 1 1 1
Jake Knapp 0 0 0 0 0 0 1 1 0 0 1 1
James Hart Du Preez 1 1 0 0 0 0 0 0 0 0 1 1
Joachim B. Hansen 1 1 0 0 0 0 0 0 0 0 1 1
Joel Moscatel 0 0 1 1 0 0 0 0 0 0 1 1
John Axelsen 0 0 1 1 0 0 0 0 0 0 1 1
Keenan Davidse 0 0 0 0 1 1 0 0 0 0 1 1
Martin Vorster 0 0 1 1 0 0 0 0 0 0 1 1
Matthias Schwab 0 0 0 0 0 0 1 1 0 0 1 1
Michael Stewart 0 0 0 0 0 0 0 0 1 1 1 1
Minkyu Kim 0 0 0 0 0 0 1 1 0 0 1 1
Nico Echavarria 0 0 0 0 0 0 1 1 0 0 1 1
Patrick Cantlay 0 0 0 0 0 0 0 0 1 1 1 1
Pep Angles 1 1 0 0 0 0 0 0 0 0 1 1
Peter Uihlein 0 0 1 1 0 0 0 0 0 0 1 1
Ross McGowan 1 1 0 0 0 0 0 0 0 0 1 1
Ryan Brehm 0 0 0 0 0 0 1 1 0 0 1 1
Sam Horsfield 1 1 0 0 0 0 0 0 0 0 1 1
Scott Piercy 1 1 0 0 0 0 0 0 0 0 1 1
Taiki Yoshida 0 0 0 0 1 1 0 0 0 0 1 1
Taisei Shimizu 0 0 0 0 1 1 0 0 0 0 1 1
Tiger Christensen 0 0 0 0 0 0 1 1 0 0 1 1
Tomoyo Ikemura 0 0 0 0 1 1 0 0 0 0 1 1
Tristen Strydom 1 1 0 0 0 0 0 0 0 0 1 1
Vincent Norrman 0 0 1 1 0 0 0 0 0 0 1 1
Yeongsu Kim 0 0 1 1 0 0 0 0 0 0 1 1
Frederic Lacroix 0 2 0 1 0 3 0 1 0 3 0 10
Adrian Meronk 0 2 0 3 0 1 0 0 0 2 0 8
Thomas Detry 0 1 0 2 0 2 0 1 0 2 0 8
Alexander Bjork 0 2 0 4 0 0 0 1 0 0 0 7
Andrew Wilson 0 1 0 2 0 3 0 0 0 1 0 7
Brandon Stone 0 1 0 0 0 2 0 2 0 2 0 7
Daan Huizing 0 3 0 2 0 2 0 0 0 0 0 7
David Law 0 2 0 1 0 1 0 0 0 3 0 7
Laurie Canter 0 0 0 1 0 3 0 2 0 1 0 7
Nick Bachem 0 1 0 5 0 1 0 0 0 0 0 7
Rafa Cabrera Bello 0 1 0 1 0 1 0 2 0 2 0 7
Richard Mansell 0 1 0 1 0 4 0 1 0 0 0 7
Adrian Otaegui 0 1 0 4 0 0 0 1 0 0 0 6
Fabrizio Zanotti 0 4 0 1 0 1 0 0 0 0 0 6
Gregorio De Leo 0 0 0 1 0 0 0 0 0 5 0 6
Guido Migliozzi 0 2 0 1 0 1 0 1 0 1 0 6
Jens Dantorp 0 2 0 2 0 0 0 1 0 1 0 6
Nicolai Von Dellingshausen 0 1 0 0 0 0 0 2 0 3 0 6
Richie Ramsay 0 1 0 1 0 1 0 3 0 0 0 6
Daniel Van Tonder 0 2 0 0 0 0 0 1 0 2 0 5
Francesco Laporta 0 1 0 0 0 1 0 1 0 2 0 5
Matt Wallace 0 1 0 0 0 2 0 1 0 1 0 5
Wil Besseling 0 1 0 3 0 0 0 1 0 0 0 5
Wilco Nienaber 0 2 0 1 0 2 0 0 0 0 0 5
Adam Scott 0 1 0 1 0 1 0 0 0 1 0 4
Anthony Quayle 0 1 0 0 0 0 0 2 0 1 0 4
Calum Hill 0 0 0 0 0 0 0 3 0 1 0 4
J.C. Ritchie 0 1 0 0 0 0 0 0 0 3 0 4
Manuel Elvira 0 0 0 1 0 0 0 2 0 1 0 4
Pierre Pineau 0 2 0 1 0 0 0 1 0 0 0 4
Alvaro Quiros 0 2 0 0 0 0 0 1 0 0 0 3
Andreas Halvorsen 0 0 0 0 0 1 0 2 0 0 0 3
Billy Horschel 0 0 0 1 0 2 0 0 0 0 0 3
Branden Grace 0 1 0 0 0 0 0 2 0 0 0 3
Callum Tarren 0 1 0 0 0 0 0 2 0 0 0 3
Davis Bryant 0 0 0 0 0 0 0 0 0 3 0 3
Dylan Frittelli 0 0 0 0 0 1 0 1 0 1 0 3
Filippo Celli 0 1 0 0 0 1 0 0 0 1 0 3
Jaco Prinsloo 0 0 0 2 0 1 0 0 0 0 0 3
Joel Girrbach 0 0 0 0 0 2 0 0 0 1 0 3
Julien Brun 0 2 0 1 0 0 0 0 0 0 0 3
Kurt Kitayama 0 3 0 0 0 0 0 0 0 0 0 3
Lucas Bjerregaard 0 0 0 0 0 0 0 0 0 3 0 3
Matti Schmid 0 2 0 0 0 0 0 1 0 0 0 3
Mike Lorenzo-Vera 0 1 0 1 0 0 0 1 0 0 0 3
Ockie Strydom 0 0 0 0 0 3 0 0 0 0 0 3
Richard Bland 0 3 0 0 0 0 0 0 0 0 0 3
Ryan Gerard 0 0 0 0 0 0 0 1 0 2 0 3
Stephen Gallacher 0 0 0 2 0 1 0 0 0 0 0 3
Alex Noren 0 1 0 0 0 1 0 0 0 0 0 2
Alexander Knappe 0 0 0 2 0 0 0 0 0 0 0 2
Alexander Levy 0 0 0 0 0 0 0 1 0 1 0 2
Benjamin Follett-Smith 0 0 0 0 0 0 0 1 0 1 0 2
Borja Virto 0 1 0 1 0 0 0 0 0 0 0 2
Brad Kennedy 0 2 0 0 0 0 0 0 0 0 0 2
Brice Garnett 0 2 0 0 0 0 0 0 0 0 0 2
Cameron Adam 0 0 0 0 0 0 0 1 0 1 0 2
Cameron Smith 0 1 0 0 0 1 0 0 0 0 0 2
Clement Charmasson 0 0 0 0 0 0 0 2 0 0 0 2
Connor McKinney 0 1 0 1 0 0 0 0 0 0 0 2
Cristobal Del Solar 0 0 0 0 0 1 0 1 0 0 0 2
Deon Germishuys 0 1 0 1 0 0 0 0 0 0 0 2
Dustin Johnson 0 1 0 0 0 0 0 1 0 0 0 2
Garrick Porteous 0 1 0 0 0 1 0 0 0 0 0 2
Henrik Norlander 0 0 0 0 0 2 0 0 0 0 0 2
Herman Loubser 0 0 0 0 0 0 0 1 0 1 0 2
Hurly Long 0 1 0 0 0 1 0 0 0 0 0 2
Jack Senior 0 1 0 0 0 0 0 1 0 0 0 2
Jaco Ahlers 0 2 0 0 0 0 0 0 0 0 0 2
Jamie Donaldson 0 1 0 1 0 0 0 0 0 0 0 2
Jon Rahm 0 1 0 0 0 1 0 0 0 0 0 2
Kazuki Higa 0 0 0 2 0 0 0 0 0 0 0 2
Kristoffer Broberg 0 2 0 0 0 0 0 0 0 0 0 2
Linn Grant 0 1 0 0 0 1 0 0 0 0 0 2
Lukas Nemecz 0 2 0 0 0 0 0 0 0 0 0 2
M.J. Daffue 0 0 0 0 0 0 0 0 0 2 0 2
Mackenzie Hughes 0 0 0 0 0 1 0 0 0 1 0 2
Malcolm Mitchell 0 0 0 0 0 1 0 1 0 0 0 2
Matthew Southgate 0 1 0 1 0 0 0 0 0 0 0 2
Maximilian Rottluff 0 0 0 0 0 1 0 1 0 0 0 2
Michael Hollick 0 0 0 0 0 0 0 0 0 2 0 2
Renato Paratore 0 0 0 0 0 1 0 0 0 1 0 2
Robin Roussel 0 2 0 0 0 0 0 0 0 0 0 2
Rocco Repetto Taylor 0 0 0 0 0 0 0 1 0 1 0 2
Ryggs Johnston 0 0 0 0 0 1 0 0 0 1 0 2
Sergio Garcia 0 1 0 0 0 0 0 0 0 1 0 2
Thomas Bjorn 0 1 0 1 0 0 0 0 0 0 0 2
Thomas Pieters 0 2 0 0 0 0 0 0 0 0 0 2
Thomas Rosenmueller 0 0 0 1 0 0 0 1 0 0 0 2
Yuto Katsuragawa 0 0 0 0 0 1 0 0 0 1 0 2
Adam Blomme 0 0 0 0 0 0 0 0 0 1 0 1
Ajeetesh Sandhu 0 0 0 0 0 0 0 1 0 0 0 1
Alex Smalley 0 0 0 0 0 0 0 0 0 1 0 1
Angad Cheema 0 0 0 1 0 0 0 0 0 0 0 1
Ashley Chesters 0 1 0 0 0 0 0 0 0 0 0 1
Austin Eckroat 0 0 0 0 0 0 0 0 0 1 0 1
Barclay Brown 0 1 0 0 0 0 0 0 0 0 0 1
Ben Schmidt 0 0 0 0 0 0 0 0 0 1 0 1
Ben Stow 0 1 0 0 0 0 0 0 0 0 0 1
Bo Van Pelt 0 1 0 0 0 0 0 0 0 0 0 1
Bowen Chai 0 0 0 0 0 0 0 0 0 1 0 1
Brett Rankin 0 0 0 0 0 0 0 1 0 0 0 1
Brian Harman 0 0 0 1 0 0 0 0 0 0 0 1
Bryson Dechambeau 0 0 0 0 0 0 0 0 0 1 0 1
Callan Barrow 0 0 0 1 0 0 0 0 0 0 0 1
Calum Fyfe 0 1 0 0 0 0 0 0 0 0 0 1
Cameron John 0 0 0 0 0 1 0 0 0 0 0 1
Camilo Villegas 0 1 0 0 0 0 0 0 0 0 0 1
Christiaan Maas 0 0 0 1 0 0 0 0 0 0 0 1
Christofer Blomstrand 0 0 0 0 0 1 0 0 0 0 0 1
Christoffer Bring 0 1 0 0 0 0 0 0 0 0 0 1
Clement Sordet 0 0 0 0 0 1 0 0 0 0 0 1
Dan Erickson 0 0 0 1 0 0 0 0 0 0 0 1
Daniel Gale 0 0 0 0 0 0 0 1 0 0 0 1
Daniel Young 0 0 0 0 0 0 0 0 0 1 0 1
David Drysdale 0 1 0 0 0 0 0 0 0 0 0 1
David Lipsky 0 0 0 0 0 0 0 1 0 0 0 1
David Puig 0 0 0 0 0 0 0 0 0 1 0 1
David Skinns 0 1 0 0 0 0 0 0 0 0 0 1
Davis Riley 0 0 0 1 0 0 0 0 0 0 0 1
Doug Ghim 0 1 0 0 0 0 0 0 0 0 0 1
Eduardo De La Riva 0 1 0 0 0 0 0 0 0 0 0 1
Eliot Baker 0 0 0 0 0 0 0 0 0 1 0 1
Felix Palson 0 1 0 0 0 0 0 0 0 0 0 1
Frank Kennedy 0 0 0 0 0 1 0 0 0 0 0 1
Fredrik From 0 0 0 0 0 0 0 1 0 0 0 1
Garrick Higgo 0 0 0 0 0 0 0 1 0 0 0 1
Gary Woodland 0 1 0 0 0 0 0 0 0 0 0 1
George Coetzee 0 1 0 0 0 0 0 0 0 0 0 1
Gordan Brixi 0 0 0 0 0 1 0 0 0 0 0 1
Gordon Sargent 0 0 0 0 0 0 0 0 0 1 0 1
Gudmundur Kristjansson 0 0 0 1 0 0 0 0 0 0 0 1
Hamish Brown 0 0 0 0 0 1 0 0 0 0 0 1
Hayden Hopewell 0 0 0 1 0 0 0 0 0 0 0 1
Haydn Barron 0 0 0 0 0 1 0 0 0 0 0 1
Hennie O’Kennedy 0 0 0 1 0 0 0 0 0 0 0 1
Honey Baisoya 0 0 0 1 0 0 0 0 0 0 0 1
Hongtaek Kim 0 0 0 0 0 1 0 0 0 0 0 1
Hugo Townsend 0 0 0 0 0 0 0 0 0 1 0 1
Hyungjoon Lee 0 0 0 1 0 0 0 0 0 0 0 1
J.J. Senekal 0 1 0 0 0 0 0 0 0 0 0 1
Jack Davidson 0 0 0 0 0 1 0 0 0 0 0 1
Jaco Van Zyl 0 1 0 0 0 0 0 0 0 0 0 1
Jacques Blaauw 0 0 0 0 0 1 0 0 0 0 0 1
Jacques Kruyswijk 0 0 0 1 0 0 0 0 0 0 0 1
Jbe Kruger 0 1 0 0 0 0 0 0 0 0 0 1
Jean Bekirian 0 0 0 0 0 0 0 1 0 0 0 1
Jens Fahrbring 0 1 0 0 0 0 0 0 0 0 0 1
Jeremy Paul 0 0 0 0 0 0 0 1 0 0 0 1
Jeunghun Wang 0 1 0 0 0 0 0 0 0 0 0 1
Joel Dahmen 0 0 0 0 0 0 0 1 0 0 0 1
Joel Stalter 0 0 0 1 0 0 0 0 0 0 0 1
John Gough 0 0 0 1 0 0 0 0 0 0 0 1
Jonathan Byrd 0 0 0 0 0 0 0 0 0 1 0 1
Joshua Creel 0 1 0 0 0 0 0 0 0 0 0 1
Jovan Rebula 0 0 0 1 0 0 0 0 0 0 0 1
Justin Lower 0 0 0 0 0 1 0 0 0 0 0 1
Justin Walters 0 1 0 0 0 0 0 0 0 0 0 1
Keith Horne 0 0 0 0 0 0 0 1 0 0 0 1
Kevin Kisner 0 0 0 0 0 0 0 1 0 0 0 1
Kyoung-Hoon Lee 0 0 0 1 0 0 0 0 0 0 0 1
Lauren Walsh 0 0 0 0 0 1 0 0 0 0 0 1
Lauri Ruuska 0 0 0 0 0 1 0 0 0 0 0 1
Lee Slattery 0 1 0 0 0 0 0 0 0 0 0 1
Lee Westwood 0 1 0 0 0 0 0 0 0 0 0 1
Lev Grinberg 0 0 0 0 0 1 0 0 0 0 0 1
Liz Young 0 1 0 0 0 0 0 0 0 0 0 1
Louis Albertse 0 0 0 0 0 0 0 1 0 0 0 1
Lyle Rowe 0 0 0 1 0 0 0 0 0 0 0 1
Manu Gandas 0 0 0 1 0 0 0 0 0 0 0 1
Marc Hammer 0 0 0 1 0 0 0 0 0 0 0 1
Marc Leishman 0 0 0 0 0 0 0 1 0 0 0 1
Marc Warren 0 0 0 0 0 0 0 1 0 0 0 1
Martin Kaymer 0 1 0 0 0 0 0 0 0 0 0 1
Matias Sanchez 0 0 0 0 0 1 0 0 0 0 0 1
Matthew Griffin 0 1 0 0 0 0 0 0 0 0 0 1
Max McGreevy 0 1 0 0 0 0 0 0 0 0 0 1
Max Schmitt 0 0 0 1 0 0 0 0 0 0 0 1
Mito Pereira 0 1 0 0 0 0 0 0 0 0 0 1
Nick Watney 0 0 0 0 0 0 0 1 0 0 0 1
Nikhil Rama 0 0 0 1 0 0 0 0 0 0 0 1
Nino Bertasio 0 1 0 0 0 0 0 0 0 0 0 1
Oliver Hundeboll Jorgensen 0 0 0 1 0 0 0 0 0 0 0 1
Padraig Harrington 0 0 0 0 0 0 0 1 0 0 0 1
Patrick Rodgers 0 0 0 1 0 0 0 0 0 0 0 1
Paul Barjon 0 1 0 0 0 0 0 0 0 0 0 1
Pedro Figueiredo 0 0 0 1 0 0 0 0 0 0 0 1
Peter Cooke 0 1 0 0 0 0 0 0 0 0 0 1
Peter Malnati 0 0 0 0 0 0 0 1 0 0 0 1
Pierceson Coody 0 0 0 0 0 0 0 0 0 1 0 1
Rahil Gangjee 0 0 0 0 0 0 0 1 0 0 0 1
Rico Hoey 0 0 0 0 0 0 0 1 0 0 0 1
Rintaro Nakano 0 0 0 0 0 1 0 0 0 0 0 1
