How to use this data: Below you’ll find a summary of Masters First Round Leader (FRL) performance by player, back to 2002 up to and including the 2026 renewal won by Rory McIlroy.

The data is ranked by number of FRLs, FRL top-5 finishes, then round 1 stroke average and only features players with two or more appearances over that time. If you prefer then you can sort individual columns by clicking the individual column header, i.e. ‘Events’, ‘FRL’, FRL Top-5’ or ‘Round 1 Stroke Average’.

Notes:

  • Data is for The Masters 2002-2026 inclusive.
  • Data includes players who have 2 or more completed first rounds only.
  • FRL totals include players who were tied for the lead after the opening round. FRL Top 5 totals include players tied within the first five positions, with ties included in the ranking.
  • Last updated following the 2026 Masters Tournament.

Who has the most Masters FRLs since 2002?

  • Justin Rose has the most FRLs at The Masters since 2002 with five. The Englishman held the lead after the opening 18 holes in 2004, 2007, 2008, 2021 and 2025. Rose has also sat inside the top 5 on a further three occasions.
  • Jordan Spieth ranks second in the FRL list with three. The American went wire-to-wire in 2015 before leading after the first day in 2016 and 2018 when finishing 2nd and 3rd overall.
  • Brooks Koepka, Bryson DeChambeau and Rory McIlroy have each led The Masters twice after the first day, with Rory also securing a wire-to-wire victory in 2026.

Who has the lowest Masters first round stroke average since 2002?

  • Ricky Barnes has played The Masters on three occasions, carding rounds of 69, 68, and 68 for an average of 68.33. Barnes last appeared at Augusta in 2011.
  • Scottie Scheffler’s first-round scoring average of 69.29 is the best of the current crop of players and he’s sat inside the top 5 after 18 holes on three of his seven starts at Augusta National.
  • Charley Hoffman is the only other player who averages below 70 for his first rounds at The Masters. With a 69.50 stroke average, Hoffman was FRL in 2017 and has sat in the top 5 on Thursday evening on another two occasions.

How to interpret these Masters FRL statistics

  • The table covers Masters Tournament performances from 2002 to 2026 inclusive, and includes golfers with at least two completed opening rounds during that period.
  • Events represents the number of completed first rounds recorded for each player. FRL counts occasions when a player finished the opening round in first place, including ties. FRL Top 5 counts occasions when a player finished inside the first five positions after 18 holes, including tied positions.
  • Round 1 Stroke Average is calculated by dividing a player’s total first-round strokes by the number of completed opening rounds. Lower averages indicate stronger historical first-round scoring performances.
  • These figures describe historical performance rather than predicting future results. Players with fewer appearances have smaller samples, and course conditions, weather and recent form should also be considered when assessing potential First Round Leader selections.

Statistics compiled by Golf Betting System. Data last updated 14:55GMT 06.11.26

View accessible text version of Masters FRL statistics

Events FRL FRL Top 5  Round 1 Stroke Average
Justin Rose 21 5 8                                  70.52
Jordan Spieth 13 3 3                                  71.46
Rory McIlroy 18 2 3                                  71.44
Bryson DeChambeau 10 2 3                                  71.80
Brooks Koepka 11 2 2                                  71.82
Sergio Garcia 24 1 5                                  72.42
Dustin Johnson 16 1 4                                  71.81
Lee Westwood 17 1 4                                  72.18
Charley Hoffman 6 1 3                                  69.50
Marc Leishman 10 1 2                                  71.20
Sungjae Im 7 1 2                                  72.14
Darren Clarke 10 1 2                                  73.00
Chris DiMarco 6 1 2                                  73.17
Paul Casey 15 1 2                                  73.33
Fred Couples 24 1 2                                  73.79
Trevor Immelman 16 1 2                                  74.06
Vijay Singh 24 1 2                                  74.29
Brett Wetterich 2 1 1                                  71.00
Viktor Hovland 7 1 1                                  71.29
Bill Haas 8 1 1                                  72.00
Jon Rahm 10 1 1                                  72.30
Sam Burns 5 1 1                                  72.60
Dylan Frittelli 3 1 1                                  72.67
Davis Love III 8 1 1                                  73.63
Chad Campbell 7 1 1                                  74.00
Alvaro Quiros 4 1 1                                  74.00
Phil Mickelson 23 0 5                                  71.52
Scottie Scheffler 7 0 3                                  69.29
Matt Kuchar 13 0 3                                  71.46
Patrick Reed 13 0 3                                  71.85
Jason Day 15 0 3                                  71.93
K.J. Choi 12 0 3                                  72.50
Ricky Barnes 3 0 2                                  68.33
Y.E. Yang 7 0 2                                  72.00
Brandt Snedeker 12 0 2                                  72.08
Retief Goosen 10 0 2                                  72.40
Ian Poulter 16 0 2                                  72.44
Danny Willett 12 0 2                                  72.83
Louis Oosthuizen 15 0 2                                  72.87
Tim Clark 12 0 2                                  72.92
Bubba Watson 18 0 2                                  73.11
Ernie Els 15 0 2                                  73.53
Jason Dufner 8 0 2                                  73.75
Haotong Li 3 0 1                                  70.67
Cameron Smith 10 0 1                                  71.00
Tony Finau 8 0 1                                  71.00
David Howell 3 0 1                                  71.00
Alex Cejka 2 0 1                                  71.00
Danny Lee 2 0 1                                  71.00
Jonas Blixt 2 0 1                                  71.00
Will Zalatoris 4 0 1                                  71.25
Arron Oberholser 3 0 1                                  71.33
Gonzalo Fernandez-Casta 2 0 1                                  71.50
Kurt Kitayama 3 0 1                                  71.67
Ludvig Aberg 3 0 1                                  71.67
Max Homa 7 0 1                                  71.71
Soren Kjeldsen 4 0 1                                  71.75
Cameron Young 5 0 1                                  71.80
Christiaan Bezuidenhout 4 0 1                                  72.00
Shane Lowry 11 0 1                                  72.09
Joaquin Niemann 6 0 1                                  72.17
Rickie Fowler 11 0 1                                  72.27
Chris Riley 3 0 1                                  72.33
Webb Simpson 11 0 1                                  72.36
Gary Woodland 13 0 1                                  72.38
Nick Price 4 0 1                                  72.50
Peter Hanson 4 0 1                                  72.50
David Toms 11 0 1                                  72.55
Justin Thomas 11 0 1                                  72.55
Corey Conners 9 0 1                                  72.56
Jimmy Walker 8 0 1                                  72.63
Hideki Matsuyama 15 0 1                                  72.67
Geoff Ogilvy 8 0 1                                  72.75
Russell Henley 10 0 1                                  72.80
Rafael Cabrera-Bello 5 0 1                                  72.80
Rocco Mediate 5 0 1                                  72.80
Tyrrell Hatton 10 0 1                                  72.90
Francesco Molinari 12 0 1                                  72.92
Adam Scott 25 0 1                                  72.92
Matthew Fitzpatrick 12 0 1                                  73.00
Kevin Chappell 3 0 1                                  73.00
Nicolai Hojgaard 3 0 1                                  73.00
David Lynn 2 0 1                                  73.00
Jim Furyk 14 0 1                                  73.07
Hunter Mahan 10 0 1                                  73.20
Miguel Angel Jimenez 12 0 1                                  73.25
Adam Hadwin 4 0 1                                  73.25
Zach Johnson 22 0 1                                  73.32
Luke Donald 11 0 1                                  73.36
Kevin Stadler 2 0 1                                  73.50
Rich Beem 5 0 1                                  73.60
Padraig Harrington 14 0 1                                  73.64
Vaughn Taylor 4 0 1                                  73.75
Paul Lawrie 5 0 1                                  73.80
Henrik Stenson 16 0 1                                  74.06
Mike Weir 25 0 1                                  74.12
Ben Crane 6 0 1                                  74.17
Stuart Appleby 9 0 1                                  74.22
Angel Cabrera 20 0 1                                  74.30
Mark Hensby 2 0 1                                  74.50
Jay Haas 3 0 1                                  74.67
Shingo Katayama 8 0 1                                  74.88
Brian Harman 8 0 1                                  75.00
Tom Watson 15 0 1                                  75.13
Andy Sullivan 2 0 1                                  75.50
Larry Mize 22 0 1                                  75.95
Aaron Rai 2 0 0                                  70.50
Andres Romero 2 0 0                                  70.50
Greg Norman 2 0 0                                  70.50
Stephen Gallacher 2 0 0                                  71.00
Xander Schauffele 9 0 0                                  71.11
Jason Kokrak 4 0 0                                  71.25
Jeev Milkha Singh 3 0 0                                  71.33
John Merrick 3 0 0                                  71.33
Brian Campbell 2 0 0                                  71.50
Harold Varner III 2 0 0                                  71.50
Matt McCarty 2 0 0                                  71.50
Akshay Bhatia 3 0 0                                  71.67
Heath Slocum 3 0 0                                  71.67
Scott Stallings 3 0 0                                  71.67
Tom Kim 3 0 0                                  71.67
Collin Morikawa 7 0 0                                  71.71
Abraham Ancer 4 0 0                                  71.75
Tiger Woods 19 0 0                                  71.84
Cameron Champ 4 0 0                                  72.00
An Byeong-Hun 3 0 0                                  72.00
Anthony Kim 3 0 0                                  72.00
Brad Faxon 3 0 0                                  72.00
Ryan Fox 3 0 0                                  72.00
Juan Sebastian Munoz 2 0 0                                  72.00
Justin Harding 2 0 0                                  72.00
K.T. Kim 2 0 0                                  72.00
Talor Gooch 2 0 0                                  72.00
Taylor Moore 2 0 0                                  72.00
Nick Watney 7 0 0                                  72.29
Ryan Palmer 7 0 0                                  72.29
Matteo Manassero 3 0 0                                  72.33
Sean O’Hair 7 0 0                                  72.43
Denny McCarthy 2 0 0                                  72.50
John Huh 2 0 0                                  72.50
Steve Marino 2 0 0                                  72.50
Harris English 7 0 0                                  72.57
Ryo Ishikawa 5 0 0                                  72.60
Boo Weekley 3 0 0                                  72.67
Cameron Davis 3 0 0                                  72.67
Matt Wallace 3 0 0                                  72.67
Michael Thompson 3 0 0                                  72.67
Richard Sterne 3 0 0                                  72.67
Scott Piercy 3 0 0                                  72.67
Kevin Na 11 0 0                                  72.73
Kevin Kisner 8 0 0                                  72.75
Kevin Streelman 5 0 0                                  72.80
Robert Karlsson 6 0 0                                  72.83
Tommy Fleetwood 10 0 0                                  72.90
Charl Schwartzel 17 0 0                                  72.94
Kyle Stanley 3 0 0                                  73.00
Sahith Theegala 3 0 0                                  73.00
Tom Hoge 3 0 0                                  73.00
Adam Schenk 2 0 0                                  73.00
Jason Bohn 2 0 0                                  73.00
Ken Duke 2 0 0                                  73.00
Satoshi Kodaira 2 0 0                                  73.00
Stephan Jaeger 2 0 0                                  73.00
Patrick Cantlay 10 0 0                                  73.10
Graeme McDowell 10 0 0                                  73.20
Stephen Ames 5 0 0                                  73.20
Jerry Kelly 8 0 0                                  73.25
Bo Van Pelt 4 0 0                                  73.25
Nick O’Hern 4 0 0                                  73.25
Nick Taylor 4 0 0                                  73.25
Steve Stricker 11 0 0                                  73.27
Billy Horschel 10 0 0                                  73.30
Bernd Wiesberger 6 0 0                                  73.33
John Senden 6 0 0                                  73.33
Ross Fisher 6 0 0                                  73.33
Craig Parry 3 0 0                                  73.33
Erik van Rooyen 3 0 0                                  73.33
Kiradech Aphibarnrat 3 0 0                                  73.33
Keegan Bradley 10 0 0                                  73.40
Siwoo Kim 9 0 0                                  73.44
Bernhard Langer 22 0 0                                  73.45
Stewart Cink 15 0 0                                  73.47
Thorbjorn Olesen 4 0 0                                  73.50
Yuta Ikeda 4 0 0                                  73.50
Anirban Lahiri 2 0 0                                  73.50
Jake Knapp 2 0 0                                  73.50
Jesper Parnevik 2 0 0                                  73.50
Keith Mitchell 2 0 0                                  73.50
Sang-Moon Bae 2 0 0                                  73.50
Seamus Power 2 0 0                                  73.50
Scott Verplank 9 0 0                                  73.56
Ryan Moore 10 0 0                                  73.60
Aaron Baddeley 5 0 0                                  73.60
Sepp Straka 5 0 0                                  73.60
Chris Kirk 6 0 0                                  73.67
Kenny Perry 6 0 0                                  73.67
Soren Hansen 3 0 0                                  73.67
Victor Dubuisson 3 0 0                                  73.67
Wyndham Clark 3 0 0                                  73.67
Camilo Villegas 7 0 0                                  73.71
Daniel Berger 7 0 0                                  73.71
Jamie Donaldson 4 0 0                                  73.75
J.B. Holmes 5 0 0                                  73.80
Charles Howell III 10 0 0                                  74.00
Thomas Bjorn 9 0 0                                  74.00
Todd Hamilton 7 0 0                                  74.00
Steve Flesch 5 0 0                                  74.00
JT Poston 4 0 0                                  74.00
Pat Perez 4 0 0                                  74.00
Rod Pampling 4 0 0                                  74.00
D.A. Points 3 0 0                                  74.00
J.J Spaun 3 0 0                                  74.00
Michael Kim 3 0 0                                  74.00
Bart Bryant 2 0 0                                  74.00
Colby Meyers 2 0 0                                  74.00
D.J. Trahan 2 0 0                                  74.00
Eduardo Romero 2 0 0                                  74.00
James Hahn 2 0 0                                  74.00
Joe Ogilvie 2 0 0                                  74.00
KyoungHoon Lee 2 0 0                                  74.00
Matt Jones 2 0 0                                  74.00
Matthieu Pavon 2 0 0                                  74.00
Shugo Imahira 2 0 0                                  74.00
Takumi Kanaya 2 0 0                                  74.00
Victor Perez 2 0 0                                  74.00
MinWoo Lee 5 0 0                                  74.20
Jeff Sluman 4 0 0                                  74.25
Robert Allenby 10 0 0                                  74.30
Thongchai Jaidee 5 0 0                                  74.40
Emiliano Grillo 4 0 0                                  74.50
Thomas Pieters 4 0 0                                  74.50
Ben Martin 2 0 0                                  74.50
C.T. Pan 2 0 0                                  74.50
Hiroyuki Fujita 2 0 0                                  74.50
Len Mattiace 2 0 0                                  74.50
Maverick McNealy 2 0 0                                  74.50
Ted Potter Jr. 2 0 0                                  74.50
Ted Purdy 2 0 0                                  74.50
Tom Pernice Jr. 2 0 0                                  74.50
Lucas Glover 11 0 0                                  74.55
Rory Sabbatini 9 0 0                                  74.56
Martin Kaymer 12 0 0                                  74.58
Billy Mayfair 5 0 0                                  74.60
Jonathan Byrd 5 0 0                                  74.60
Ben Curtis 8 0 0                                  74.63
Brian Gay 3 0 0                                  74.67
Chris Wood 3 0 0                                  74.67
Jeff Maggert 3 0 0                                  74.67
Kevin Sutherland 3 0 0                                  74.67
Fredrik Jacobson 4 0 0                                  74.75
Carl Pettersson 5 0 0                                  74.80
Colin Montgomerie 5 0 0                                  74.80
Peter Lonard 5 0 0                                  74.80
Justin Leonard 8 0 0                                  75.00
Chez Reavie 5 0 0                                  75.00
Mackenzie Hughes 4 0 0                                  75.00
Martin Laird 4 0 0                                  75.00
Bob Estes 3 0 0                                  75.00
Patton Kizzire 3 0 0                                  75.00
Andrew Landry 2 0 0                                  75.00
Austin Eckroat 2 0 0                                  75.00
Briny Baird 2 0 0                                  75.00
Lanto Griffin 2 0 0                                  75.00
Matt Every 2 0 0                                  75.00
Max Greyserman 2 0 0                                  75.00
Paul McGinley 2 0 0                                  75.00
Jose Maria Olazabal 23 0 0                                  75.09
Tom Lehman 4 0 0                                  75.25
Brendan Steele 3 0 0                                  75.33
Brendon Todd 3 0 0                                  75.33
John Rollins 5 0 0                                  75.40
Jhonattan Vegas 4 0 0                                  75.50
Kirk Triplett 4 0 0                                  75.50
Robert MacIntyre 4 0 0                                  75.50
Adrian Meronk 2 0 0                                  75.50
Jim Herman 2 0 0                                  75.50
Johnson Wagner 2 0 0                                  75.50
Jonathan Kaye 2 0 0                                  75.50
Joost Luiten 2 0 0                                  75.50
Oliver Wilson 2 0 0                                  75.50
Rasmus Hojgaard 2 0 0                                  75.50
Alexander Noren 5 0 0                                  75.60
Hudson Swafford 3 0 0                                  75.67
Matthew Wolff 3 0 0                                  75.67
Nathan Smith 3 0 0                                  75.67
Stewart Hagestad 3 0 0                                  75.67
Toru Taniguchi 3 0 0                                  75.67
Toshi Izawa 3 0 0                                  75.67
Mark O’Meara 16 0 0                                  75.69
Nick Faldo 4 0 0                                  76.00
Tim Herron 4 0 0                                  76.00
Thomas Levet 3 0 0                                  76.00
Lee Janzen 2 0 0                                  76.00
Mark Wilson 2 0 0                                  76.00
Nicolas Echavarria 2 0 0                                  76.00
Prayad Marksaeng 2 0 0                                  76.00
Roberto Castro 2 0 0                                  76.00
Scott McCarron 2 0 0                                  76.00
Branden Grace 7 0 0                                  76.14
Sandy Lyle 22 0 0                                  76.23
Edoardo Molinari 4 0 0                                  76.25
Luke List 3 0 0                                  76.33
John Daly 4 0 0                                  76.50
Robert Garrigus 2 0 0                                  76.50
Scott Hoch 2 0 0                                  76.50
Steven Bowditch 2 0 0                                  76.50
Anders Hansen 4 0 0                                  77.00
Mark Calcavecchia 4 0 0                                  77.00
Byeong-Hun An 3 0 0                                  77.00
Joe Durant 2 0 0                                  77.00
Craig Stadler 13 0 0                                  77.23
Niclas Fasth 4 0 0                                  77.25
Michael Campbell 8 0 0                                  77.38
Shaun Micheel 5 0 0                                  77.40
Raymond Floyd 8 0 0                                  77.50
Davis Riley 2 0 0                                  77.50
Russell Knox 2 0 0                                  77.50
Simon Dyson 2 0 0                                  77.50
David Duval 5 0 0                                  77.60
Ian Woosnam 18 0 0                                  77.67
Fred Funk 5 0 0                                  77.80
Ben Crenshaw 14 0 0                                  77.86
Steve Lowery 3 0 0                                  78.00
Fuzzy Zoeller 8 0 0                                  78.38
Shigeki Maruyama 5 0 0                                  78.60
Robert Streb 3 0 0                                  78.67
Craig Perks 3 0 0                                  79.00
Jack Nicklaus 3 0 0                                  79.00
Lin Yuxin 2 0 0                                  79.00
Seve Ballesteros 3 0 0                                  79.33
Aldrich Potgieter 2 0 0                                  80.50
Hideto Tanihara 2 0 0                                  80.50
Carlos Ortiz 2 0 0                                  81.00
Gary Player 8 0 0                                  81.88
Nick Dunlap 2 0 0                                  83.50
Tommy Aaron 4 0 0                                  84.25
Arnold Palmer 3 0 0                                  85.33
Charles Coody 5 0 0                                  86.00

Secret Link